Hashflags for Barclays Premier League #BPL were announced on August 6, 2015. These are sometimes referred to as Premier League #EPL hashflags.
An additional hashflag for #DeadlineDay was introduced on September 1st, 2015. These hashflags were disabled on September 10, 2015
❌ Disabled
Name | Hashflag | Image |
---|---|---|
Barclays Premier League | #BPL #BPLkickoff |
![]() |
Fantasy Premier League | #FPL | ![]() |
Deadline Day | #DeadlineDay | ![]() |
Arsenal | #Arsenal | ![]() |
Aston Villa | #AVFC | ![]() |
Bournemouth | #AFCB | ![]() |
Chelsea | #CFC | ![]() |
Crystal Palace | #CPFC | ![]() |
Everton | #EFC | ![]() |
Leicester City | #LCFC | ![]() |
Liverpool | #LFC | ![]() |
Manchester City | #MCFC | ![]() |
Manchester United | #MUFC | ![]() |
Norwich City | #NCFC | ![]() |
Newcastle United | #NUFC | ![]() |
Southampton | #SaintsFC | ![]() |
Stoke City | #SCFC | ![]() |
Sunderland | #SAFC | ![]() |
Swansea | #Swans | ![]() |
Tottenham | #COYS | ![]() |
Watford | #WatfordFC | ![]() |
West Bromwich Albion | #WBA | ![]() |
West Ham United | #WHUFC | ![]() |
Match Hashflags
In addition to hashflags for each #BPL team, tweeting the hashtag for the following games in the opening round resulted in a two-team hashflag image.
Name | Hashflag | Image |
---|---|---|
Manchester United v Tottenham | #MUNTOT | ![]() |
Bournemouth v Aston Villa | #BOUAVL | ![]() |
Everton v Watford | #EVEWAT | ![]() |
Leicester City v Sunderland | #LEISUN | ![]() |
Norwich City v Crystal Palace | #NORCRY | ![]() |
Chelsea v Swansea | #CHESWA | ![]() |
Arsenal v West Ham United | #ARSWHU | ![]() |
Newcastle United v Southampton | #NEWSOU | ![]() |
Stoke City v Liverpool | #STKLIV | ![]() |
West Bromwich Albion v Manchester City | #WBAMCI | ![]() |
Example Tweet
The #BPL Hashflags appeared like this when used in a tweet: